OpenAI
AI research lab building frontier language models, the ChatGPT platform, and the GPT API.
Founded
2015
Headquarters
San Francisco, CA, USA
CEO
Sam Altman
Models
11
OpenAI Models
| Model | Status | Context | Max Output | Input $/MTok | Output $/MTok | Released |
|---|---|---|---|---|---|---|
| GPT Image 1 GPT Image | current | — | — | — | — | 2025-04-23 |
| GPT-5.3 Instant GPT-5 | current | — | — | $1.75 | $14.00 | 2026-03-05 |
| GPT-5.4 GPT-5 | current | 1.05M | 128K | $2.50 | $15.00 | 2026-03-05 |
| GPT-5.4 (via Cursor) GPT-5 | current | — | — | — | — | 2026-03-05 |
| GPT-5.4 (via GitHub Copilot) GPT-5 | current | — | — | — | — | 2026-03-05 |
| GPT-5.4 Pro GPT-5 | current | 1.05M | 128K | $30.00 | $180.00 | 2026-03-06 |
| o3 o3 | current | 200K | 100K | $2.00 | $8.00 | 2025-04-16 |
| o3-Pro o3 | current | 200K | 100K | $20.00 | $80.00 | 2025-06-10 |
| o4-mini o4 | current | 200K | 100K | $1.10 | $4.40 | 2025-04-16 |
| GPT-4o GPT-4o | deprecated | 128K | 16.4K | $2.50 | $10.00 | 2024-05-13 |
| GPT-4o mini GPT-4o | deprecated | 128K | 16.4K | $0.15 | $0.60 | 2024-07-18 |
Tools Using OpenAI Models
Recent OpenAI Updates
All updates →
2026-03-06
release
GPT-5.4 Pro
GPT-5.4 Pro released as premium reasoning tier at $30/$180 per MTok.
source ↗
2026-03-05
release
GPT-5.4
GPT-5.4 released with 1.05M context window, 128K max output, computer use support, and improved reasoning.
source ↗
2026-03-05
update
GPT-5.4 (via GitHub Copilot)
GitHub Copilot updated to support GPT-5.4 as default model option.
source ↗
2026-03-05
2026-03-05
release
GPT-5.3 Instant
GPT-5.3 Instant released as the new default model in ChatGPT.
source ↗Featured Comparisons
Model data sourced from official OpenAI documentation. Last updated 2026-03-12.